El estudio ha alcanzado su cumbre con 'Toy Story 3'
Hoy toca analizar un poco el éxito de Pixar, y es que con más de 2.500 millones de dólares recaudados en todo el mundo, 150 millones en DVD y 16 Oscars de la Academia, se lo merecen.

| Rank | Title | Studio | Gross/Theaters | Opening/Theaters | Date | ||
| 1 | Toy Story 3 | BV | $415,004,880 | 4,028 | $110,307,189 | 4,028 | 06/18/10 |
| 2 | Finding Nemo | BV | $339,714,978 | 3,425 | $70,251,710 | 3,374 | 05/30/03 |
| 3 | Up | BV | $293,004,164 | 3,886 | $68,108,790 | 3,766 | 05/29/09 |
| 4 | The Incredibles | BV | $261,441,092 | 3,933 | $70,467,623 | 3,933 | 11/05/04 |
| 5 | Monster,Inc. | BV | $255,873,250 | 3,649 | $62,577,067 | 3,237 | 11/02/01 |
| 6 | Toy Story 2 | BV | $245,852,179 | 3,257 | $300,163 | 1 | 11/19/99 |
| 7 | Cars | BV | $244,082,982 | 3,988 | $60,119,509 | 3,985 | 06/09/06 |
| 8 | WALL-E | BV | $223,808,164 | 3,992 | $63,087,526 | 3,992 | 06/27/08 |
| 9 | Ratatouille | BV | $206,445,654 | 3,940 | $47,027,395 | 3,940 | 06/29/07 |
| 10 | Toy Story | BV | $191,796,233 | 2,574 | $29,140,617 | 2,457 | 11/22/95 |
| 11 | A bug's Life | BV | $162,798,565 | 2,773 | $291,121 | 1 | 11/20/98 |
| TOTAL: | $2,839,822,141 | - | - | - | - | ||
| AVERAGE: | $258,165,649 | 3,586 | $52,879,883 | 2,974 | - | ||
No hay comentarios:
Publicar un comentario